| Tin | 6.00 |
| Complete Vehicles | 7.00 |
| Unprepared Steel | 6.00 |
| Batteries (auto) | 3.50 |
| Catalytic Converter Full OEM | Inquire at office |
| After - Market Converter | Inquire at office |
| Steel/Metal Prepared | 8.00 |
| Non-Ferrous | Price per lb. |
|---|---|
| Aluminum Wheels (Clean) | .50 |
| #1 Copper | 3.00 |
| #2 Copper | 2.75 |
| Insulated Copper (+50%) | 1.00 |
| Electric Motors | .15 |
| Brass (Clean) | 1.75 |
| Brass (Dirty) Price on Inspection | .75 |
| Lead | .30 |
| Stainless (non-magnetic) | .15 |
| Stainless (dirty) | .15 |
| Auto Radiators | .35 |
| Alum/Copper Radiators | 1.25 |
| Dirty Radiators | .65 |
| Alum Cast | .35 |
| Alum rims | .50 |
| Non-Ferrous | Price per lb. |
|---|---|
| Aluminum Cans | .50 |
| Aluminum Siding | .40 |
| Aluminum Clip | .40 |
| Aluminum Cast | .35 |
| Aluminum Sheet | .40 |
| Dirty Aluminum (any type) | .15 |
| Propane | 3.00 per gallon |
